ganesh bazar morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
04/11/22
TO
03/11/22
**
**
**
**
569 08 288
166 32 390
449 75 456
07/11/22
TO
13/11/22
178 60 235
688 22 480
120 34 356
460 03 346
679 23 300
199 92 589
449 74 770
14/11/22
TO
20/11/22
125 81 236
336 24 239
258 53 229
678 16 169
480 24 770
660 28 260
130 40 145
21/11/22
TO
27/11/22
588 12 129
344 18 378
279 84 167
129 22 156
668 06 178
123 69 289
458 79 289
28/11/22
TO
04/12/22
379 97 278
790 60 235
179 71 380
168 59 126
349 62 156
236 10 569
150 65 159
05/12/22
TO
11/12/22
559 92 390
560 17 179
479 00 235
140 57 449
369 82 138
479 01 146
378 85 168
12/12/22
TO
18/12/22
199 97 124
356 47 179
179 79 270
469 92 778
188 74 590
134 80 668
570 24 158
19/12/22
TO
25/12/22
146 18 459
440 82 138
357 53 779
570 29 478
135 96 457
338 45 447
688 25 690
26/12/22
TO
01/01/23
225 94 789
136 08 567
578 05 780
359 77 359
334 00 235
270 95 159
570 21 290
02/01/23
TO
08/01/23
238 35 140
180 93 229
130 44 400
137 10 244
570 20 280
158 41 470
378 84 590
09/01/23
TO
15/01/23
260 83 238
450 90 677
567 83 689
799 59 270
499 24 248
180 99 333
256 31 137
16/01/23
TO
22/01/23
568 91 128
257 47 124
590 46 169
569 05 168
448 60 145
347 47 368
699 47 340
23/01/23
TO
29/01/23
560 19 469
678 13 120
235 01 560
457 69 225
120 36 358
125 80 677
367 64 789
30/01/23
TO
05/02/23
167 44 699
180 91 245
379 98 224
900 93 238
660 24 220
249 54 158
550 01 470
06/02/23
TO
12/02/23
270 91 335
567 82 237
139 36 448
700 79 199
248 40 460
789 45 799
259 63 346
13/02/23
TO
19/02/23
124 74 356
150 62 110
169 67 890
238 39 469
269 77 340
799 53 346
229 37 124
20/02/23
TO
26/02/23
135 97 890
457 67 269
378 85 348
478 95 889
460 04 455
233 88 116
159 51 489
27/02/23
TO
05/03/23
128 10 668
137 14 167
278 78 468
180 96 240
368 78 440
890 79 450
770 42 147
06/03/23
TO
12/03/23
470 12 336
678 10 235
555 59 199
559 97 160
117 90 569
136 03 580
458 71 245
13/03/23
TO
19/03/23
590 42 147
789 46 169
280 07 458
129 22 390
688 26 358
237 29 225
780 50 389
20/03/23
TO
26/03/23
115 70 389
278 79 180
578 04 167
248 43 157
669 11 678
268 61 146
556 69 117
27/03/23
TO
02/04/23
289 98 800
789 42 570
129 29 234
259 69 333
557 79 199
459 82 237
680 41 678
03/04/23
TO
09/04/23
388 95 258
234 93 445
680 41 137
359 78 459
124 79 568
236 17 223
567 88 170
10/04/23
TO
16/04/23
178 65 357
340 75 690
113 52 679
579 18 170
300 36 466
359 77 377
199 91 227
17/04/23
TO
23/04/23
780 57 269
367 65 230
559 97 359
335 12 480
145 01 579
577 98 567
110 21 100
24/04/23
TO
30/04/23
149 45 889
356 46 240
127 09 478
490 38 567
128 19 379
250 78 369
468 80 668
01/05/23
TO
07/05/23
248 43 139
900 93 256
370 04 699
110 23 490
125 86 358
239 45 799
129 26 240
08/05/23
TO
14/05/23
468 83 355
390 23 445
789 40 235
134 87 377
479 01 290
158 49 379
177 56 123
15/05/23
TO
21/05/23
246 23 120
479 09 126
189 88 260
359 74 112
223 77 890
158 48 477
112 43 139
22/05/23
TO
28/05/23
480 24 347
236 13 689
236 14 789
122 59 379
349 61 470
126 91 588
579 19 117
29/05/23
TO
04/06/23
126 99 180
446 44 680
580 31 344
588 11 290
290 11 128
123 69 360
590 45 799
05/06/23
TO
11/06/23
156 27 458
157 34 789
670 30 569
128 16 600
478 91 470
350 83 120
115 70 136
12/06/23
TO
18/06/23
788 34 266
236 19 469
258 56 277
368 77 566
137 12 156
246 25 889
130 45 780
19/06/23
TO
25/06/23
349 63 788
290 12 688
123 61 137
339 58 459
259 60 000
569 08 125
458 74 347
26/06/23
TO
02/07/23
500 51 128
266 44 248
170 87 250
470 18 134
356 46 114
236 15 799
668 09 469
03/07/23
TO
09/07/23
367 62 480
889 58 116
278 70 127
569 03 120
258 55 168
249 59 469
688 21 245
10/07/23
TO
16/07/23
278 72 156
568 97 368
130 43 238
177 53 337
244 08 134
114 65 357
339 52 129
17/07/23
TO
23/07/23
478 99 667
370 05 799
125 81 128
138 28 279
444 23 300
156 21 489
780 55 177
24/07/23
TO
30/07/23
244 06 178
357 57 269
190 04 257
569 02 499
224 81 128
220 44 680
788 30 235
31/07/23
TO
06/08/23
158 41 245
490 36 349
499 24 149
700 73 355
489 19 126
150 67 368
670 39 234
07/08/23
TO
13/08/23
448 63 238
169 66 349
470 18 567
258 56 349
224 82 345
455 42 237
668 00 145
14/08/23
TO
20/08/23
690 59 289
446 40 479
225 98 440
599 37 368
278 76 268
689 35 500
369 84 257
21/08/23
TO
27/08/23
899 61 489
245 16 457
239 48 567
249 52 660
678 12 499
118 00 190
138 25 456
28/08/23
TO
03/09/23
380 17 340
479 04 590
468 83 120
279 87 359
340 72 499
330 63 166
138 27 467
04/09/23
TO
10/09/23
677 05 159
790 68 477
123 63 120
399 11 489
247 33 238
466 62 499
228 27 359
11/09/23
TO
17/09/23
170 80 479
690 52 246
669 12 228
114 66 466
258 59 126
159 59 126
138 22 246
18/09/23
TO
24/09/23
689 34 347
458 70 118
110 27 250
467 72 390
230 54 789
245 19 234
379 96 268
25/09/23
TO
01/10/23
239 44 149
139 33 599
157 36 448
149 46 790
227 10 280
779 31 128
689 35 249
02/10/23
TO
08/10/23
470 16 457
480 28 233
178 60 244
235 03 670
112 46 123
224 82 129
678 12 679
09/10/23
TO
15/10/23
223 72 499
140 52 138
300 33 346
450 97 557
889 55 140
480 29 478
358 63 256
16/10/23
TO
22/10/23
247 33 599
388 99 469
226 08 134
789 46 358
469 98 189
190 04 680
579 10 127
23/10/23
TO
29/10/23
599 32 390
366 57 377
148 36 358
236 12 147
459 80 235
490 31 560
377 79 180
30/10/23
TO
05/11/23
258 58 350
225 98 260
358 63 779
369 83 166
146 16 358
560 19 568
669 12 200
06/11/23
TO
12/11/23
336 27 467
238 34 446
699 46 367
677 01 155
480 20 389
379 95 168
237 29 469
13/11/23
TO
19/11/23
126 91 119
170 85 230
168 55 230
368 78 116
479 03 157
470 17 359
170 87 133
20/11/23
TO
26/11/23
458 78 170
157 36 150
670 39 469
129 29 568
157 32 499
279 80 370
130 45 780
27/11/23
TO
03/12/23
177 53 238
130 49 180
790 60 280
459 89 360
467 75 122
580 30 000
238 37 223
04/12/23
TO
10/12/23
155 13 166
370 03 670
459 81 245
140 57 250
147 26 240
379 99 478
260 80 244
11/12/23
TO
17/12/23
233 85 249
680 41 669
239 40 000
570 22 147
289 96 457
579 19 388
345 29 667
18/12/23
TO
24/12/23
489 19 126
250 77 278
119 11 245
119 10 280
770 45 780
225 96 150
340 72 110
25/12/23
TO
31/12/23
338 44 356
370 02 589
244 00 460
359 72 237
278 73 779
124 74 257
147 26 358
01/01/24
TO
07/01/24
159 58 279
479 04 248
124 75 267
247 31 146
348 54 356
136 01 236
367 65 357
08/01/24
TO
14/01/24
368 76 358
134 86 123
678 13 157
367 62 237
270 99 478
137 18 378
347 40 127
15/01/24
TO
21/01/24
459 87 467
448 62 688
678 10 460
369 82 336
157 36 114
245 12 255
234 97 124
22/01/24
TO
28/01/24
389 02 679
245 11 335
348 50 244
170 81 227
248 45 348
259 60 235
123 63 139
29/01/24
TO
04/02/24
259 62 246
128 11 236
118 03 139
340 79 469
138 29 568
790 64 149
290 18 288
05/02/24
TO
11/02/24
668 08 468
134 86 457
146 14 167
130 48 134
268 60 488
478 97 458
379 90 235
12/02/24
TO
18/02/24
267 58 288
228 28 468
149 44 590
228 24 266
139 31 335
228 25 249
128 11 155
19/02/24
TO
25/02/24
144 91 146
134 86 448
358 68 189
250 73 247
124 73 120
479 06 178
256 36 466
26/02/24
TO
03/03/24
455 46 448
788 32 237
138 25 122
146 18 666
188 71 588
559 95 258
233 88 233
04/03/24
TO
10/03/24
450 97 467
467 71 137
137 15 230
138 26 349
456 57 449
124 75 122
240 66 448
11/03/24
TO
17/03/24
158 45 258
460 07 566
134 86 349
499 21 290
467 75 456
114 67 458
156 23 355
18/03/24
TO
24/03/24
237 26 123
138 27 368
339 52 129
456 57 566
578 08 279
688 28 116
338 49 568
25/03/24
TO
31/03/24
128 13 157
466 66 268
259 61 579
348 53 337
379 93 139
177 56 178
135 96 123
01/04/24
TO
07/04/24
233 81 137
278 77 278
378 81 678
178 68 468
357 57 359
568 93 148
446 49 126
08/04/24
TO
14/04/24
159 54 699
568 97 566
788 35 889
589 22 589
459 89 225
367 65 267
335 19 135
15/04/24
TO
21/04/24
370 00 389
399 19 559
289 96 899
246 22 345
223 78 233
112 47 124
139 39 180
22/04/24
TO
28/04/24
368 79 469
124 76 114
149 41 137
150 68 125
568 91 245
458 79 469
146 14 455
29/04/24
TO
05/05/24
249 56 899
113 54 158
140 52 147
389 09 388
178 69 117
128 12 138
367 69 135
06/05/24
TO
12/05/24
169 67 160
567 87 467
490 39 469
236 16 358
225 95 357
380 11 137
579 15 799
13/05/24
TO
19/05/24
139 31 155
346 38 468
239 44 266
330 69 135
237 29 379
256 37 566
478 96 457
20/05/24
TO
26/05/24
445 33 445
178 68 134
450 99 144
370 03 247
789 49 379
239 48 369
356 48 666
27/05/24
TO
02/06/24
235 00 550
140 58 459
155 11 128
240 69 469
168 59 667
169 63 490
189 83 689
03/06/24
TO
09/06/24
667 93 788
367 68 279
345 27 449
139 35 113
159 58 459
347 41 236
450 96 466
10/06/24
TO
16/06/24
133 71 335
560 11 579
189 83 599
140 54 446
668 09 568
457 67 124
157 34 149
17/06/24
TO
23/06/24
224 86 259
227 17 278
345 26 457
349 65 447
257 45 230
224 85 258
368 74 680
24/06/24
TO
30/06/24
136 05 122
247 35 230
669 13 670
467 71 678
279 81 245
346 34 356
136 08 116
01/07/24
TO
07/07/24
479 01 245
589 26 178
247 38 477
677 04 167
459 89 478
114 64 446
468 85 348
08/07/24
TO
14/07/24
468 82 147
377 77 179
160 77 124
359 75 339
347 43 157
469 99 667
557 70 235
15/07/24
TO
21/07/24
116 82 156
139 34 356
149 40 460
239 48 224
289 97 359
125 88 134
779 39 577
22/07/24
TO
28/07/24
356 43 256
440 86 466
368 70 677
239 49 469
229 30 569
144 95 140
357 58 369
29/07/24
TO
04/08/24
116 86 114
389 06 349
556 67 359
116 86 150
138 22 778
166 31 236
689 36 178
05/08/24
TO
11/08/24
458 75 159
246 21 146
236 10 226
134 86 169
346 30 136
999 74 699
338 46 349
12/08/24
TO
18/08/24
247 33 256
370 00 578
466 69 360
179 76 169
148 36 123
269 72 679
145 05 456
19/08/24
TO
25/08/24
369 83 229
334 00 479
288 89 289
258 55 159
679 28 369
567 83 445
259 66 556
26/08/24
TO
01/09/24
579 12 570
330 66 330
470 16 457
789 45 447
179 74 257
134 84 149
246 23 148
02/09/24
TO
08/09/24
179 75 799
246 24 356
178 67 124
567 85 447
234 92 246
234 90 460
190 05 889
09/09/24
TO
15/09/24
479 00 578
126 91 236
447 50 677
355 36 330
234 97 124
456 57 449
447 51 470
16/09/24
TO
22/09/24
220 42 129
779 38 567
239 46 169
269 78 369
112 48 233
345 24 446
689 34 239
23/09/24
TO
29/09/24
248 49 225
134 89 469
566 72 246
179 73 111
678 16 466
155 13 256
220 46 277
30/09/24
TO
06/10/24
156 25 113
149 40 460
345 28 567
360 93 689
129 29 225
258 57 269
289 91 489
07/10/24
TO
13/10/24
445 34 149
189 82 688
125 89 180
167 49 270
366 55 690
136 06 169
139 38 459
14/10/24
TO
20/10/24
338 46 367
357 58 279
567 82 237
127 01 128
177 51 579
257 40 479
138 23 166
21/10/24
TO
27/10/24
244 08 260
259 65 267
244 07 449
149 47 449
346 35 456
277 63 247
249 52 499
28/10/24
TO
03/11/24
590 40 190
189 86 114
245 17 557
116 89 117
245 14 347
299 08 288
148 37 115
04/11/24
TO
10/11/24
259 63 355
360 94 446
459 81 579
237 23 670
368 76 367
138 21 119
239 42 228
11/11/24
TO
17/11/24
479 01 344
339 56 259
468 89 144
188 75 258
233 80 389
558 85 555
358 68 369
18/11/24
TO
24/11/24
247 38 468
457 63 490
239 49 469
156 26 556
489 13 148
180 92 147
279 83 788
25/11/24
TO
01/12/24
124 79 126
237 28 125
122 51 146
257 47 377
479 02 147
559 94 257
366 51 669
02/12/24
TO
08/12/24
137 18 378
127 03 337
569 06 358
133 71 146
167 48 477
167 45 456
233 81 380
09/12/24
TO
15/12/24
244 09 478
557 75 159
169 67 124
669 12 589
570 25 159
367 66 268
459 84 149
16/12/24
TO
22/12/24
124 70 136
179 72 147
399 16 790
127 09 577
119 10 136
236 12 246
446 47 124
23/12/24
TO
29/12/24
235 03 346
368 70 136
238 30 370
156 26 150
159 57 359
688 20 389
157 38 567
30/12/24
TO
05/01/25
249 58 477
168 53 157
689 32 129
359 72 589
136 01 137
337 35 177
114 64 446
06/01/25
TO
12/01/25
489 19 568
236 11 678
468 85 168
359 70 569
167 40 677
338 47 223
135 94 112
13/01/25
TO
19/01/25
246 22 336
477 84 455
468 81 489
155 15 456
134 86 114
469 93 256
990 89 199
20/01/25
TO
26/01/25
469 95 366
147 27 340
177 59 379
155 16 169
666 82 336
117 99 144
556 65 159
27/01/25
TO
02/02/25
148 30 334
245 12 246
124 78 134
348 56 899
357 59 135
116 88 189
125 87 269
03/02/25
TO
09/02/25
237 25 258
456 51 146
588 19 568
366 59 126
356 43 689
688 26 899
138 27 188
10/02/25
TO
16/02/25
378 85 168
580 36 448
335 15 339
789 40 569
279 83 599
477 84 149
359 79 135
17/02/25
TO
23/02/25
112 46 169
139 32 156
368 78 116
379 97 340
278 74 789
333 99 379
127 00 280
24/02/25
TO
02/03/25
137 19 478
145 04 347
147 20 334
456 52 147
445 30 479
123 60 244
457 69 450
03/03/25
TO
09/03/25
244 09 144
123 65 113
289 90 668
444 23 490
169 61 579
113 56 123
267 56 178
10/03/25
TO
16/03/25
133 75 159
499 27 890
447 51 137
578 02 589
128 15 889
134 80 460
359 76 259
17/03/25
TO
23/03/25
340 77 368
468 89 450
158 43 157
346 35 348
368 70 389
257 45 230
459 82 147
24/03/25
TO
30/03/25
147 22 679
777 19 667
259 65 267
378 84 338
223 73 120
779 31 227
359 77 359
31/03/25
TO
06/04/25
136 08 666
178 69 478
155 10 569
369 86 169
588 13 238
335 13 346
334 00 460
07/04/25
TO
13/04/25
450 97 359
677 01 227
789 41 489
147 23 445
780 55 168
159 58 558
148 32 147
14/04/25
TO
20/04/25
199 91 146
279 87 359
590 40 569
679 23 779
234 94 446
258 53 689
567 86 169
21/04/25
TO
27/04/25
459 80 244
133 72 237
468 81 146
568 99 568
470 17 467
188 77 115
346 38 233
28/04/25
TO
04/05/25
368 72 336
567 87 160
567 81 155
478 91 489
445 32 345
456 56 457
145 07 160
05/05/25
TO
11/05/25
370 05 339
139 37 359
147 28 477
236 11 236
234 93 346
678 13 346
899 69 559
12/05/25
TO
18/05/25
467 77 160
124 73 445
789 42 589
889 52 138
189 85 168
449 72 499
380 10 389
19/05/25
TO
25/05/25
227 10 226
347 43 247
378 84 356
447 55 456
567 86 367
125 83 229
167 41 146
26/05/25
TO
01/06/25
377 76 123
177 53 157
148 31 489
369 89 568
349 63 689
477 83 157
345 20 578
02/06/25
TO
08/06/25
459 87 557
477 89 450
890 75 348
129 20 226
167 47 467
339 57 179
114 63 445
09/06/25
TO
15/06/25
379 94 789
115 70 118
445 32 156
780 53 788
558 83 157
267 54 266
789 48 279
16/06/25
TO
22/06/25
347 44 446
235 07 115
368 77 368
346 32 499
360 94 356
123 63 111
147 24 347
23/06/25
TO
29/06/25
349 69 144
238 37 124
126 94 266
667 97 179
467 70 479
125 80 145
470 16 448
30/06/25
TO
06/07/25
279 87 124
666 82 660
333 93 355
330 68 350
124 76 268
330 67 368
249 55 258
07/07/25
TO
13/07/25
140 55 249
355 35 357
125 82 147
137 17 368
168 55 168
344 14 347
379 98 369
14/07/25
TO
20/07/25
369 80 334
136 06 367
257 41 227
470 11 470
236 19 135
780 53 779
169 60 235
21/07/25
TO
27/07/25
560 19 360
345 24 167
123 64 149
247 38 440
580 36 259
169 61 344
770 45 249
28/07/25
TO
03/08/25
566 71 100
379 90 334
247 32 345
123 67 368
460 03 490
580 34 239
167 42 390
04/08/25
TO
10/08/25
289 92 129
450 92 390
999 75 500
 
Once scroll up ! Go Top

ganesh bazar morning



Ganesh Bazar Morning - etc


Ganesh Bazar Morning Chart