ganesh bazar day panel result chart

DATE MON TUE WED THU FRI SAT SUN
04/11/22
TO
03/11/22
**
**
**
**
499 25 122
246 23 490
220 40 235
07/11/22
TO
13/11/22
899 62 138
170 87 340
500 59 234
167 41 290
477 80 235
170 87 359
237 21 380
14/11/22
TO
20/11/22
689 36 259
189 88 378
156 20 299
170 85 690
450 90 190
348 59 234
455 40 000
21/11/22
TO
27/11/22
344 15 780
126 91 335
389 05 267
268 64 347
138 27 700
799 57 124
250 70 677
28/11/22
TO
04/12/22
130 45 122
150 68 279
569 09 360
350 89 135
119 18 440
189 85 249
260 86 367
05/12/22
TO
11/12/22
146 18 116
558 87 179
369 89 469
235 07 467
379 90 280
234 94 167
447 56 169
12/12/22
TO
18/12/22
229 34 257
167 44 347
256 32 679
167 44 130
289 98 459
129 21 489
450 94 266
19/12/22
TO
25/12/22
679 27 458
179 75 258
348 58 189
199 90 118
335 12 390
235 06 169
137 18 990
26/12/22
TO
01/01/23
358 65 447
190 05 348
499 24 680
180 93 157
490 37 890
790 69 234
466 62 688
02/01/23
TO
08/01/23
270 98 279
688 29 180
189 81 128
359 73 247
699 45 258
278 78 125
116 82 390
09/01/23
TO
15/01/23
480 27 188
799 56 259
488 02 499
200 23 229
456 57 890
479 06 556
345 25 348
16/01/23
TO
22/01/23
290 13 157
355 31 119
246 28 288
299 09 469
779 38 477
130 45 168
990 88 189
23/01/23
TO
29/01/23
160 70 235
238 33 779
259 68 350
140 58 990
290 16 367
340 78 134
467 79 450
30/01/23
TO
05/02/23
290 12 688
469 91 245
300 38 189
127 02 345
466 65 339
119 18 567
356 49 360
06/02/23
TO
12/02/23
126 96 178
579 18 800
167 43 247
139 33 238
355 38 260
145 09 388
899 64 112
13/02/23
TO
19/02/23
569 00 479
129 26 259
357 51 380
168 56 448
278 79 900
290 18 125
338 43 229
20/02/23
TO
26/02/23
158 42 688
400 46 349
177 52 147
247 31 146
479 01 588
250 74 220
245 17 250
27/02/23
TO
05/03/23
478 93 238
378 87 368
559 93 157
569 09 144
114 63 580
126 92 237
190 06 178
06/03/23
TO
12/03/23
669 14 149
890 72 255
478 96 240
180 96 600
489 10 244
347 47 340
112 46 178
13/03/23
TO
19/03/23
268 66 358
127 01 399
127 06 466
369 83 337
134 80 370
690 56 600
248 49 126
20/03/23
TO
26/03/23
770 42 345
379 99 388
199 99 469
256 35 177
459 81 489
479 03 157
568 94 158
27/03/23
TO
02/04/23
246 22 499
130 46 178
269 77 188
148 35 159
124 70 136
270 95 500
440 89 379
03/04/23
TO
09/04/23
269 76 169
258 50 127
134 87 160
560 19 270
267 55 113
114 67 458
470 14 149
10/04/23
TO
16/04/23
590 46 448
239 41 344
247 34 266
156 24 130
670 36 240
150 63 229
238 39 568
17/04/23
TO
23/04/23
259 64 158
148 35 177
134 88 440
368 75 159
550 04 257
350 84 347
127 05 168
24/04/23
TO
30/04/23
124 72 679
450 94 257
790 60 389
569 08 369
450 90 479
778 26 178
348 54 257
01/05/23
TO
07/05/23
378 82 589
448 60 370
367 65 348
349 63 139
130 46 600
122 57 278
578 07 340
08/05/23
TO
14/05/23
257 48 350
580 36 358
478 90 145
134 86 358
556 61 489
700 73 120
568 97 278
15/05/23
TO
21/05/23
577 96 259
357 50 280
357 52 345
227 18 116
123 68 224
200 28 170
299 07 250
22/05/23
TO
28/05/23
447 53 580
157 32 345
248 44 356
233 83 337
340 74 446
225 96 790
270 92 688
29/05/23
TO
04/06/23
788 30 235
118 07 223
700 71 560
489 10 460
268 62 147
359 75 456
380 16 448
05/06/23
TO
11/06/23
159 52 138
289 90 244
356 46 178
357 58 260
447 57 557
170 87 179
349 67 250
12/06/23
TO
18/06/23
257 48 233
467 79 379
477 81 245
337 32 589
245 12 688
367 60 190
450 91 669
19/06/23
TO
25/06/23
356 47 269
167 46 123
122 53 670
156 28 189
237 28 369
134 81 137
122 54 446
26/06/23
TO
02/07/23
250 75 140
116 83 300
270 98 116
459 85 249
246 26 330
159 52 156
159 54 356
03/07/23
TO
09/07/23
457 68 369
167 43 238
159 59 478
568 97 368
334 03 445
233 86 123
399 11 245
10/07/23
TO
16/07/23
239 40 479
770 46 123
678 13 337
479 07 340
247 30 389
158 44 400
447 51 399
17/07/23
TO
23/07/23
139 36 899
117 98 800
138 20 235
299 01 119
579 13 148
368 70 244
400 47 160
24/07/23
TO
30/07/23
289 99 289
248 47 160
257 46 240
467 75 230
279 84 239
288 85 159
259 66 349
31/07/23
TO
06/08/23
568 96 358
357 53 229
358 64 680
478 94 446
455 40 569
220 49 379
359 79 379
07/08/23
TO
13/08/23
140 51 678
280 03 139
669 11 155
150 64 699
458 72 138
120 38 459
120 34 220
14/08/23
TO
20/08/23
179 74 338
440 87 458
449 73 337
159 51 155
444 21 678
338 40 460
128 18 369
21/08/23
TO
27/08/23
123 62 129
159 55 267
237 27 368
230 59 469
335 11 560
457 64 167
900 97 368
28/08/23
TO
03/09/23
289 94 789
239 49 450
890 79 135
347 40 118
250 76 358
250 75 122
139 31 588
04/09/23
TO
10/09/23
124 72 156
240 60 299
567 89 289
149 40 235
478 95 500
456 53 256
180 99 388
11/09/23
TO
17/09/23
190 09 289
250 74 347
110 23 490
290 10 145
480 23 779
577 97 250
890 73 256
18/09/23
TO
24/09/23
128 15 258
220 41 290
667 96 457
156 28 350
367 63 779
190 02 444
158 44 248
25/09/23
TO
01/10/23
134 82 679
270 93 300
157 39 469
134 85 447
369 87 566
189 82 570
116 89 478
02/10/23
TO
08/10/23
240 63 256
777 17 188
378 82 589
237 20 334
145 07 124
240 69 900
477 81 146
09/10/23
TO
15/10/23
588 10 334
113 59 289
459 89 450
266 42 688
445 30 569
460 07 278
380 19 126
16/10/23
TO
22/10/23
240 66 448
457 66 358
466 65 780
489 11 579
490 31 380
558 83 490
259 64 220
23/10/23
TO
29/10/23
367 68 800
335 19 577
390 29 469
499 29 225
130 44 239
258 51 489
234 95 230
30/10/23
TO
05/11/23
360 96 600
890 73 139
468 84 347
468 82 570
240 69 450
377 73 139
259 60 578
06/11/23
TO
12/11/23
478 98 369
380 12 589
890 78 189
246 27 269
190 02 570
347 47 458
179 77 340
13/11/23
TO
19/11/23
239 43 689
560 17 467
370 05 140
366 51 146
246 28 170
489 11 579
168 58 468
20/11/23
TO
26/11/23
457 67 179
349 64 266
478 95 140
180 97 458
257 49 360
370 03 300
447 50 488
27/11/23
TO
03/12/23
250 72 570
378 84 257
115 71 588
112 43 247
344 19 270
139 30 000
889 57 359
04/12/23
TO
10/12/23
589 28 558
468 85 267
789 49 144
124 77 368
159 51 678
790 67 124
116 87 467
11/12/23
TO
17/12/23
117 92 129
559 90 479
270 94 257
158 44 400
569 02 147
257 46 448
199 90 299
18/12/23
TO
24/12/23
137 12 688
346 37 557
280 01 137
289 92 237
457 65 267
168 58 378
125 82 679
25/12/23
TO
31/12/23
345 25 690
120 33 490
289 92 589
479 06 277
380 14 699
177 57 359
668 00 334
01/01/24
TO
07/01/24
159 58 279
479 04 248
124 75 267
247 31 146
348 54 356
136 01 236
367 65 357
08/01/24
TO
14/01/24
368 76 358
134 86 123
678 13 157
367 62 237
270 99 478
137 18 378
347 40 127
15/01/24
TO
21/01/24
459 87 467
448 62 688
678 10 460
369 82 336
157 36 114
245 12 255
234 97 124
22/01/24
TO
28/01/24
389 02 679
245 11 335
348 50 244
170 81 227
248 45 348
259 60 235
123 63 139
29/01/24
TO
04/02/24
259 62 246
128 11 236
118 03 139
340 79 469
138 29 568
790 64 149
290 18 288
05/02/24
TO
11/02/24
668 08 468
134 86 457
146 14 167
130 48 134
268 60 488
478 97 458
379 90 235
12/02/24
TO
18/02/24
267 58 288
228 28 468
149 44 590
228 24 266
139 31 335
228 25 249
128 11 155
19/02/24
TO
25/02/24
144 91 146
134 86 448
358 68 189
250 73 247
124 73 120
479 06 178
256 36 466
26/02/24
TO
03/03/24
455 46 448
788 32 237
138 25 122
146 18 666
188 71 588
559 95 258
233 88 233
04/03/24
TO
10/03/24
450 97 467
467 71 137
137 15 230
138 26 349
456 57 449
124 75 122
240 66 448
11/03/24
TO
17/03/24
158 45 258
460 07 566
134 86 349
499 21 290
467 75 456
114 67 458
156 23 355
18/03/24
TO
24/03/24
237 26 123
138 27 368
339 52 129
456 57 566
578 08 279
688 28 116
338 49 568
25/03/24
TO
31/03/24
128 13 157
466 66 268
259 61 579
348 53 337
379 93 139
177 56 178
135 96 123
01/04/24
TO
07/04/24
233 81 137
278 77 278
378 81 678
178 68 468
357 57 359
568 93 148
446 49 126
08/04/24
TO
14/04/24
159 54 699
568 97 566
788 35 889
589 22 589
459 89 225
367 65 267
335 19 135
15/04/24
TO
21/04/24
370 00 389
399 19 559
289 96 899
246 22 345
223 78 233
112 47 124
139 39 180
22/04/24
TO
28/04/24
368 79 469
124 76 114
149 41 137
150 68 125
568 91 245
458 79 469
146 14 455
29/04/24
TO
05/05/24
249 56 899
113 54 158
140 52 147
389 09 388
178 69 117
128 12 138
367 69 135
06/05/24
TO
12/05/24
169 67 160
567 87 467
490 39 469
236 16 358
225 95 357
380 11 137
579 15 799
13/05/24
TO
19/05/24
139 31 155
346 38 468
239 44 266
330 69 135
237 29 379
256 37 566
478 96 457
20/05/24
TO
26/05/24
445 33 445
178 68 134
450 99 144
370 03 247
789 49 379
239 48 369
356 48 666
27/05/24
TO
02/06/24
235 00 550
140 58 459
155 11 128
240 69 469
168 59 667
169 63 490
189 83 689
03/06/24
TO
09/06/24
667 93 788
367 68 279
345 27 449
139 35 113
159 58 459
347 41 236
450 96 466
10/06/24
TO
16/06/24
133 71 335
560 11 579
189 83 599
140 54 446
668 09 568
457 67 124
157 34 149
17/06/24
TO
23/06/24
224 86 259
227 17 278
345 26 457
349 65 447
257 45 230
224 85 258
368 74 680
24/06/24
TO
30/06/24
136 05 122
247 35 230
669 13 670
467 71 678
279 81 245
346 34 356
136 08 116
01/07/24
TO
07/07/24
479 01 245
589 26 178
247 38 477
677 04 167
459 89 478
114 64 446
468 85 348
08/07/24
TO
14/07/24
468 82 147
377 77 179
160 77 124
359 75 339
347 43 157
469 99 667
557 70 235
15/07/24
TO
21/07/24
116 82 156
139 34 356
149 40 460
239 48 224
289 97 359
125 88 134
779 39 577
22/07/24
TO
28/07/24
356 43 256
440 86 466
368 70 677
239 49 469
229 30 569
144 95 140
357 58 369
29/07/24
TO
04/08/24
116 86 114
389 06 349
556 67 359
116 86 150
138 22 778
166 31 236
689 36 178
05/08/24
TO
11/08/24
458 75 159
246 21 146
236 10 226
134 86 169
346 30 136
999 74 699
338 46 349
12/08/24
TO
18/08/24
247 33 256
370 00 578
466 69 360
179 76 169
148 36 123
269 72 679
145 05 456
19/08/24
TO
25/08/24
369 83 229
334 00 479
288 89 289
258 55 159
679 28 369
567 83 445
259 66 556
26/08/24
TO
01/09/24
579 12 570
330 66 330
470 16 457
789 45 447
179 74 257
134 84 149
246 23 148
02/09/24
TO
08/09/24
179 75 799
246 24 356
178 67 124
567 85 447
234 92 246
234 90 460
190 05 889
09/09/24
TO
15/09/24
479 00 578
126 91 236
447 50 677
355 36 330
234 97 124
456 57 449
447 51 470
16/09/24
TO
22/09/24
220 42 129
779 38 567
239 46 169
269 78 369
112 48 233
345 24 446
689 34 239
23/09/24
TO
29/09/24
248 49 225
134 89 469
566 72 246
179 73 111
678 16 466
155 13 256
220 46 277
30/09/24
TO
06/10/24
156 25 113
149 40 460
345 28 567
360 93 689
129 29 225
258 57 269
289 91 489
07/10/24
TO
13/10/24
445 34 149
189 82 688
125 89 180
167 49 270
366 55 690
136 06 169
139 38 459
14/10/24
TO
20/10/24
338 46 367
357 58 279
567 82 237
127 01 128
177 51 579
257 40 479
138 23 166
21/10/24
TO
27/10/24
244 08 260
259 65 267
244 07 449
149 47 449
346 35 456
277 63 247
249 52 499
28/10/24
TO
03/11/24
590 40 190
189 86 114
245 17 557
116 89 117
245 14 347
299 08 288
148 37 115
04/11/24
TO
10/11/24
259 63 355
360 94 446
459 81 579
237 23 670
368 76 367
138 21 119
239 42 228
11/11/24
TO
17/11/24
479 01 344
339 56 259
468 89 144
188 75 258
233 80 389
558 85 555
358 68 369
18/11/24
TO
24/11/24
247 38 468
457 63 490
239 49 469
156 26 556
489 13 148
180 92 147
279 83 788
25/11/24
TO
01/12/24
124 79 126
237 28 125
122 51 146
257 47 377
479 02 147
559 94 257
366 51 669
02/12/24
TO
08/12/24
137 18 378
127 03 337
569 06 358
133 71 146
167 48 477
167 45 456
233 81 380
09/12/24
TO
15/12/24
244 09 478
557 75 159
169 67 124
669 12 589
570 25 159
367 66 268
459 84 149
16/12/24
TO
22/12/24
124 70 136
179 72 147
399 16 790
127 09 577
119 10 136
236 12 246
446 47 124
23/12/24
TO
29/12/24
235 03 346
368 70 136
238 30 370
156 26 150
159 57 359
688 20 389
157 38 567
30/12/24
TO
05/01/25
249 58 477
168 53 157
689 32 129
359 72 589
136 01 137
337 35 177
114 64 446
06/01/25
TO
12/01/25
489 19 568
236 11 678
468 85 168
359 70 569
167 40 677
338 47 223
135 94 112
13/01/25
TO
19/01/25
246 22 336
477 84 455
468 81 489
155 15 456
134 86 114
469 93 256
990 89 199
20/01/25
TO
26/01/25
469 95 366
147 27 340
177 59 379
155 16 169
666 82 336
117 99 144
556 65 159
27/01/25
TO
02/02/25
148 30 334
245 12 246
124 78 134
348 56 899
357 59 135
116 88 189
125 87 269
03/02/25
TO
09/02/25
237 25 258
456 51 146
588 19 568
366 59 126
356 43 689
688 26 899
138 27 188
10/02/25
TO
16/02/25
378 85 168
580 36 448
335 15 339
789 40 569
279 83 599
477 84 149
359 79 135
17/02/25
TO
23/02/25
112 46 169
139 32 156
368 78 116
379 97 340
278 74 789
333 99 379
127 00 280
24/02/25
TO
02/03/25
137 19 478
145 04 347
147 20 334
456 52 147
445 30 479
123 60 244
457 69 450
03/03/25
TO
09/03/25
244 09 144
123 65 113
289 90 668
444 23 490
169 61 579
113 56 123
267 56 178
10/03/25
TO
16/03/25
133 75 159
499 27 890
447 51 137
578 02 589
128 15 889
134 80 460
359 76 259
17/03/25
TO
23/03/25
340 77 368
468 89 450
158 43 157
346 35 348
368 70 389
257 45 230
459 82 147
24/03/25
TO
30/03/25
147 22 679
777 19 667
259 65 267
378 84 338
223 73 120
779 31 227
359 77 359
31/03/25
TO
06/04/25
136 08 666
178 69 478
155 10 569
369 86 169
588 13 238
335 13 346
334 00 460
07/04/25
TO
13/04/25
450 97 359
677 01 227
789 41 489
147 23 445
780 55 168
159 58 558
148 32 147
14/04/25
TO
20/04/25
199 91 146
279 87 359
590 40 569
679 23 779
234 94 446
258 53 689
567 86 169
21/04/25
TO
27/04/25
459 80 244
133 72 237
468 81 146
568 99 568
470 17 467
188 77 115
346 38 233
28/04/25
TO
04/05/25
368 72 336
567 87 160
567 81 155
478 91 489
445 32 345
456 56 457
145 07 160
05/05/25
TO
11/05/25
370 05 339
139 37 359
147 28 477
236 11 236
234 93 346
678 13 346
899 69 559
12/05/25
TO
18/05/25
467 77 160
124 73 445
789 42 589
889 52 138
189 85 168
449 72 499
380 10 389
19/05/25
TO
25/05/25
227 10 226
347 43 247
378 84 356
447 55 456
567 86 367
125 83 229
167 41 146
26/05/25
TO
01/06/25
377 76 123
177 53 157
148 31 489
369 89 568
349 63 689
477 83 157
345 20 578
02/06/25
TO
08/06/25
459 87 557
477 89 450
890 75 348
129 20 226
167 47 467
339 57 179
114 63 445
09/06/25
TO
15/06/25
379 94 789
115 70 118
445 32 156
780 53 788
558 83 157
267 54 266
789 48 279
16/06/25
TO
22/06/25
347 44 446
235 07 115
368 77 368
346 32 499
360 94 356
123 63 111
147 24 347
23/06/25
TO
29/06/25
349 69 144
238 37 124
126 94 266
667 97 179
467 70 479
125 80 145
470 16 448
30/06/25
TO
06/07/25
279 87 124
666 82 660
333 93 355
330 68 350
124 76 268
330 67 368
249 55 258
07/07/25
TO
13/07/25
140 55 249
355 35 357
125 82 147
137 17 368
168 55 168
344 14 347
379 98 369
14/07/25
TO
20/07/25
369 80 334
136 06 367
257 41 227
470 11 470
236 19 135
780 53 779
178 63 445
21/07/25
TO
27/07/25
235 05 230
189 88 567
589 20 578
589 20 578
580 38 125
125 86 899
670 38 369
28/07/25
TO
03/08/25
556 60 550
579 17 467
590 46 123
567 82 589
567 81 678
688 27 890
599 30 677
04/08/25
TO
10/08/25
134 80 578
568 97 467
568 9* ***
 
Once scroll up ! Go Top

ganesh bazar day



Ganesh Bazar Day - etc


Ganesh Bazar Day Chart